# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Apams report October to December/24( 2nd Quarter) , Betagi, Barguna | 04-05-2025 | |
2 | Apams report July to september/24( 1st quarter ), Betagi, Barguna | 04-05-2025 | |
3 | Apams report Janu to March/25(3rd Quarter), Betagi, Barguna | 04-05-2025 | |
4 | এপিএমএস-২০২৪-২৫ | 07-07-2024 | |
5 | বার্ষিক কর্মসম্পাদন চুক্তি-২০২৪-২৫ | 07-07-2024 | |
6 | Anual Performance Agrement 2022-2023 | 30-06-2022 | |
7 | ত্রৈমাসিক প্রতিবেদন জুন/২০২১ | 30-06-2021 | |
8 | Annual Performance Agreement 2021-22 | 22-06-2021 | |
9 | ত্রৈমাসিক প্রতিবেদন মার্চ/২০২১ | 18-03-2021 | |
10 | ত্রৈমাসিক প্রতিবেদন ডিসেম্বর/২০২০ | 20-12-2020 | |
11 | ত্রৈমাসিক প্রতিবেদন সেপ্টেম্বর/২০২০ | 21-09-2020 | |
12 | বেতাগী উপজেলা প্রাণিসম্পদ অফিসের বার্ষিক কর্মসম্পাদন চুক্তি ২০১৮ | 21-06-2018 | |
13 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS